![]() |
Flat A* Sleeps 4 |
Flat B Sleeps 4 |
Flat C* Sleeps 8 |
Flat D* Sleeps 5 |
Flat E* Sleeps 4 |
Flat F* Sleeps 7 |
Flat G* Sleeps 5 |
|---|---|---|---|---|---|---|---|
| Easter Week (11-18/4) | £230 | £225 | £285 | £245 | £225 | £285 | £255 |
| 28th March - 1st May (excluding Easter) | £110 | £100 | £140 | £120 | £100 | £140 | £120 |
| 2nd May - 22nd May | £165 | £155 | £199 | £185 | £155 | £199 | £180 |
| Spring Bank Holiday | £260 | £245 | £325 | £285 | £245 | £325 | £295 |
| 30th May - 26th June | £225 | £215 | £285 | £245 | £210 | £285 | £240 |
| 27th June - 17th July | £255 | £245 | £330 | £270 | £245 | £330 | £285 |
| 18th July - 4th Sept | £330 | £310 | £450 | £359 | £310 | £450 | £399 |
| 5th Sept - 11th Sept | £229 | £229 | £299 | £255 | £229 | £299 | £279 |
| 12th Sept Onwards | £179 | £179 | £239 | £189 | £179 | £229 | £199 |
LOYALTY BONUS – A 5% discount (for 1 or 2 week bookings) will be offered to customers who have visited us before.
Prices do not include electricity (£1 coin meter).
* Gas included in price where applicable.
If you wish to book a Holiday Flat please contact us first to check availability
From November all apartments will be fitted with upgraded bathrooms with both bath and shower.











