![]() |
Flat A* Sleeps 4 |
Flat B Sleeps 4 |
Flat C* Sleeps 8 |
Flat D* Sleeps 5 |
Flat E* Sleeps 4 |
Flat F* Sleeps 7 |
Flat G* Sleeps 5 |
|---|---|---|---|---|---|---|---|
| 2 Nights | £65 | £65 | £85 | £75 | £65 | £85 | £80 |
| 3 Nights | £80 | £80 | £100 | £95 | £80 | £100 | £95 |
| 4 Nights | £95 | £95 | £125 | £105 | £95 | £125 | £115 |
| 5 Nights | £115 | £115 | £135 | £120 | £115 | £135 | £120 |
| Easter & Christmas Prices | |||||||
| 2 Nights | £115 | £100 | £135 | £115 | £100 | £135 | £125 |
| 3 Nights | £130 | £120 | £160 | £130 | £120 | £160 | £140 |
| 4 Nights | £155 | £130 | £185 | £155 | £130 | £185 | £160 |
Available after Easter to Spring Bank Holiday and from mid-September onwards, EXCLUDING BANK HOLIDAYS.
Prices do not include electricity (£1 coin meter).
* Gas included in price where applicable.
If you wish to book a Holiday Flat please contact us first to check availability
From November all apartments will be fitted with upgraded bathrooms with both bath and shower.











